Prosper Show is the premier event for marketplace sellers, brand owners, service and solution providers and e-commerce professionals to discover actionable trends and build high-level industry relationships. Below is everything you need to know to plan your trip and maximize your value at the event.
Everything you need to know
Event Details
| Category | Information |
| Dates | March 10–12, 2026 |
| Venue | Wynn, Las Vegas |
| Address | 3131 Las Vegas Blvd. South, Las Vegas, NV 89109 |
| Website | prospershow.com |
Meet the DataHawk Team
Stop by Booth #427 to see how we’re helping sellers and operators scale with data-driven insights. Want a deep dive? 👉 Book a free demo here
Pass Pricing
Prices are tiered. Its best to book early to lock in the best rates.
| Pass Type | Price Range | Access Level |
| Attendee All-Access | $625 – $925 | All sessions, workshops, Expo Hall, happy hour, meals, and hands on workshops (AI Hackathon, PPC Quizathon). |
| Attendee Expo Only | $350 – $370 | Expo Hall access, Happy Hour and morning refreshments on March 12th. |
| Provider All-Access | $4,250 – $5,000 | Full access for non-exhibiting service providers, agencies, and tech partners. |





